loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Aug 31, 2024 518.13 26.96 1.26
Govt. Securities-GSEC2027 Aug 31, 2024 216.35 11.26 -2.06
Govt. Securities-Maharashtra 2028 Aug 31, 2024 151.97 7.91 0.38
Govt. Securities-GUJARAT 2028 Aug 31, 2024 119.22 6.20 0.37
Govt. Securities-TAMIL NADU SDL 2028 Aug 31, 2024 114.55 5.96 0.43
Govt. Securities-GSEC2028 Aug 31, 2024 102.18 5.32 0.00
Govt. Securities-Karnataka 2028 Aug 31, 2024 84.93 4.42 -2.96
Govt. Securities-Maharashtra 2028 Aug 31, 2024 55.04 2.86 -3.05
Govt. Securities-GSEC2027 Aug 31, 2024 53.87 2.80 0.25
Govt. Securities-Madhya Pradesh 2028 Aug 31, 2024 51.59 2.68 0.38
Govt. Securities-Maharashtra 2028 Aug 31, 2024 49.98 2.60 -3.01
Govt. Securities-GSEC2027 Aug 31, 2024 36.59 1.90 0.27
Govt. Securities-TAMIL NADU 2028 Aug 31, 2024 26.90 1.40 0.38
Govt. Securities-Uttar Pradesh 2028 Aug 31, 2024 26.87 1.40 0.38
Govt. Securities-KERALA 2028 Aug 31, 2024 26.50 1.38 0.38
Govt. Securities-GUJARAT 2028 Aug 31, 2024 25.94 1.35 -3.47
Govt. Securities-Haryana 2028 Aug 31, 2024 26.02 1.35 0.38
Govt. Securities-Uttar Pradesh 2028 Aug 31, 2024 25.83 1.34 0.38
Govt. Securities-Andhra Pradesh 2028 Aug 31, 2024 25.77 1.34 0.38
Govt. Securities-GSEC2027 Aug 31, 2024 25.51 1.33 0.26
Govt. Securities-Haryana 2028 Aug 31, 2024 22.91 1.19 0.38
Govt. Securities-Karnataka 2028 Aug 31, 2024 20.76 1.08 0.42
Govt. Securities-Karnataka 2028 Aug 31, 2024 20.68 1.08 0.42
Govt. Securities-Gujarat 2028 Aug 31, 2024 20.63 1.07 0.36
Govt. Securities-Uttarakhand 2028 Aug 31, 2024 16.01 0.83 0.38
Govt. Securities-KARNATAKA 2028 Aug 31, 2024 15.54 0.81 0.42
Reverse Repo-TREPS Aug 31, 2024 11.29 0.59 -3.82
Govt. Securities-Chattisgarh 2028 Aug 31, 2024 10.67 0.56 0.38
Govt. Securities-Telangana 2028 Aug 31, 2024 10.42 0.54 0.50
Govt. Securities-Uttar Pradesh 2027 Aug 31, 2024 10.42 0.54 0.37
Govt. Securities-Karnataka 2027 Aug 31, 2024 0.73 0.04 0.41
Net CA & Others-Net CA & Others Aug 31, 2024 -2.11 -0.09 0.00